| First name | Last name | Organisation |
Country |
|---|---|---|---|
| Nour | Robinson | cljm | UNITED STATES |
| Marguerite | Marguerite | SV | UNITED KINGDOM |
| kyle | cooper | fiat lux | UNITED KINGDOM |
| WX | ZC | PZ | UNITED KINGDOM |
| Caroline | Caroline | BE | UNITED KINGDOM |
| Errol | Errol | XZ | UNITED KINGDOM |
| Nathaniel | Nathaniel | GU | UNITED KINGDOM |
| Marla | Marla | UD | UNITED KINGDOM |
| Ariel | Ariel | HX | UNITED KINGDOM |
| Harlan | Harlan | ZA | UNITED KINGDOM |
| Selma | Selma | KN | UNITED KINGDOM |
| Derek | Derek | CY | UNITED KINGDOM |
| QW | HS | UNITED KINGDOM | |
| MF | EU | IE | UNITED KINGDOM |
| IX | YT | PU | UNITED KINGDOM |
| PH | NC | EA | UNITED KINGDOM |
| ZT | TK | GL | UNITED KINGDOM |
| Claudio | Claudio | DW | UNITED KINGDOM |
| WX | DI | ZI | UNITED KINGDOM |
| BA | OX | TP | UNITED KINGDOM |
| LB | ZV | DF | UNITED KINGDOM |
| Musema | Salla | KKE | UNITED ARAB EMIRATES |
| OR | GU | TK | UNITED ARAB EMIRATES |
| Ronald | Kato Odongo | Makerere University | UGANDA |
| Brian | Ssennoga | The Uganda Center for Open Source Software | UGANDA |
| Sarah | Kiden | Uganda Christian University | UGANDA |
| Sam | Agona | IT Manager | UGANDA |
| katerega | Micheal | kelmo clean energies Ltd | UGANDA |
| Ronald | Wejuli | Wesley Efumbi | UGANDA |
| John | Kibuuka | Rural ICT | UGANDA |
Local Hosts

Platinum sponsor
No sponsors have been announced.







