|
First name |
Last name | Organisation | Country |
|---|---|---|---|
| CD | OJ | MU | GERMANY |
| CB | VD | FK | GERMANY |
| Cassandra | Cassandra | AS | UNITED STATES |
| Caroline | Caroline | BE | UNITED KINGDOM |
| Carlton | Carlton | DK | SWITZERLAND |
| Camilla | Camilla | IM | ITALY |
| CAMARA | Lancine | CI-CERT | CÔTE D'IVOIRE |
| CA | TF | BI | DENMARK |
| C Andreas | Nel | Sybaweb Internet | SOUTH AFRICA |
| BZ | NU | ZG | FRANCE |
| BZ | MQ | JX | POLAND |
| BY | CX | SW | GERMANY |
| BV | RR | LW | ITALY |
| BS | XR | UY | SWEDEN |
| Bryton | Focus | Tanzania Network Information Center | TANZANIA, UNITED REPUBLIC OF |
| brian | mukuba | egerton university, njoro, kenya | KENYA |
| Brian | Ssennoga | The Uganda Center for Open Source Software | UGANDA |
| Brayden | Brayden | FZ | BELGIUM |
| Bram | Fudzulani | MALAWI | |
| BP | GE | LN | NORFOLK ISLAND |
| BOUBACAR MAINASSARA | Abdoul Aziz | Centre Régional AGRHYMET | NIGER |
| BOKA | N'TAKPE ERNEST | Cote d'Ivoire Computer Energency Response team ( CI-CERT ) | CÔTE D'IVOIRE |
| Bogni | eben ezer | solen groupe | CÔTE D'IVOIRE |
| Bob | Ogwang | RADIO APAC FM 92.9 | UGANDA |
| Blythe | Blythe | AM | EL SALVADOR |
| Blaise | FIRISSOU | MINESUP | CAMEROON |
| Bhojendranath | Radhakissoon | AfriNIC | MAURITIUS |
| BG | XA | MB | NETHERLANDS |
| BG | IQ | AO | AUSTRALIA |
| Beverly | Beverly | HH | NETHERLANDS |
Local Hosts

Platinum sponsor
No sponsors have been announced.







