| First name |
Last name |
Organisation | Country |
|---|---|---|---|
| HENRY | UKWUOMA | THE NATIONAL INSTITUTE FOR POLICY AND STRATEGIC STUDIES KURU, JOS, PLATEAU SATE NIGERIA | NIGERIA |
| GE | UO | HN | NETHERLANDS |
| Jimmy | Uromcamu | Makerere University | UGANDA |
| ID | UU | ZS | NETHERLANDS |
| VZ | UW | IC | LITHUANIA |
| TH | UW | OR | FRANCE |
| NO | UW | TX | NORWAY |
| ZX | UW | ER | ICELAND |
| DH | UX | SP | NETHERLANDS |
| RZ | UY | DK | SWITZERLAND |
| PW | UZ | YL | MONACO |
| SK | UZ | DM | NETHERLANDS |
| GI | UZ | BZ | FRANCE |
| German | Valdez | APNIC | AUSTRALIA |
| TE | VB | AT | UNITED STATES |
| CB | VD | FK | GERMANY |
| PV | VF | QO | NETHERLANDS |
| VM | VG | XI | SWITZERLAND |
| QH | VH | EF | GERMANY |
| MN | VH | KR | AUSTRALIA |
| Ricardo de Jesus | Vicente Tavares | Diocese of Azores | PORTUGAL |
| Vincent | Vincent | FG | GERMANY |
| Virgil | Virgil | SJ | AUSTRALIA |
| Virgilio | Virgilio | WL | SWITZERLAND |
| Virginia | Virginia | QE | CANADA |
| Doheto Edmond | VITODEGNI | Ministère de la Communication et des TIC | BENIN |
| QE | VP | XO | SAINT VINCENT AND THE GRENADINES |
| KU | VT | OH | FRANCE |
| TC | VU | SR | AUSTRALIA |
| WH | VV | WC | FRANCE |
Local Hosts

Platinum sponsor
No sponsors have been announced.







