| First name |
Last name |
Organisation | Country |
|---|---|---|---|
| HI | NG | PA | FRANCE |
| YR | NF | CH | NETHERLANDS |
| C Andreas | Nel | Sybaweb Internet | SOUTH AFRICA |
| Marieme Thiam | Ndour | Ministry of ICT | SENEGAL |
| Marieme Thiam | NDOUR | Ministry of ICT | SENEGAL |
| Victor | Ndonnang | ISOC Cameroon Chapter | CAMEROON |
| Valery | NDOMAN ATOUBA | HTT-Telecom- YooMee | CAMEROON |
| Mathias | NDJETEHE | CAMTEL (Cameroon Telecommunications) | CAMEROON |
| Alain | NDALLA | Ministère des Postes, des Télécommunications et des NTC | CONGO |
| AW | ND | NT | BELGIUM |
| NQ | ND | FL | UNITED STATES |
| PH | NC | EA | UNITED KINGDOM |
| AQ | NB | GW | AUSTRALIA |
| Nathaniel | Nathaniel | GU | UNITED KINGDOM |
| guerguer | nanna | guerguer nanna | ALGERIA |
| Pierre Lotis | NANKEP | National Agency for Information and Communication Technologies (ANTIC) | CAMEROON |
| OH | NA | WO | UNITED STATES |
| BOKA | N'TAKPE ERNEST | Cote d'Ivoire Computer Energency Response team ( CI-CERT ) | CÔTE D'IVOIRE |
| Michuki | Mwangi | Internet Society | KENYA |
| NI | MW | IU | NETHERLANDS |
| Joseph | Mvogo | University of Douala | CAMEROON |
| Michael | Musya | Afriregister Limited | KENYA |
| paul | museeh | KENIC | KENYA |
| Geoffrey | Muriithi | LinkNet Technologies | KENYA |
| Alice | Munyua | Ministry of Information and Communications | KENYA |
| brian | mukuba | egerton university, njoro, kenya | KENYA |
| Emmanuel | Mugarura | Supreme Court of Rwanda | RWANDA |
| Stephen | Mugabe Magunda | MUJHU RESEARCH COLLABORATION | UGANDA |
| MD | MT | PQ | ITALY |
| FO | MS | EX | AUSTRALIA |
Local Hosts

Platinum sponsor
No sponsors have been announced.







