| Country | First name | Last name | Organisation |
|---|---|---|---|
| ZAMBIA | masialeti | masialeti | Lumwana mining company |
| GABON | wilfried | menghe | ANINF |
| NIGERIA | EKECHUKWU | MICHAEL | ministry of agriculture and natural resources (IT support unit ) nysc |
| UNITED KINGDOM | Desiree | Miloshevic | Afilias/OII |
| UNITED STATES | Sarah | Mintz | KnowledgeBeat |
| ZAMBIA | Sarah | Mintz | KnowledgeBeat |
| UNITED KINGDOM | Vishal | Mistry | Student |
| MAURITANIA | MAMINE | Mohamed Lemine | Mauritel SA |
| ZAMBIA | Benjamin | Mpolokoso | University of Zambia |
| ZIMBABWE | Bonnie | Mtengwa | Postal and Telecoms Regulatory Authority of Zimbabwe |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | Jean | MUHINDO TSHUMA LEMA | ARPTC |
| ZAMBIA | wamulume | mukelabai | MIKE-TECH GENERAL DEALERS LIMITED |
| ZAMBIA | Ornam | Mulenga | Professional Life Assurance |
| ZAMBIA | Kunda | Mumba | Zambezi Information Technologies Limited |
| KENYA | Paxton | Musomba | Communications Commission of Kenya |
| ZAMBIA | George L. | Mutale | BongoHive |
| ZAMBIA | Paul | Muwowo | Machaworks |
| ZAMBIA | Simunza | Muyangana | Digital ICE Interactive Media |
| ZAMBIA | Victor | Mwaba | Spectra Oil Corporation Ltd |
| ZAMBIA | Kezias | MWALE | African Telecommunications Union |
| ZAMBIA | John | Mwale | ZAMNET |
| ZAMBIA | Charles | Mwanza | Bongohive |
| ZAMBIA | Charles | Mwanza | bongohive |
| ZAMBIA | Percy | Mwiinga | Lusaka City Council |
| UGANDA | LILLIAN | NALWOGA | CIPESA/ISOC - UGANDA |
| UGANDA | DANIEL | NANGHAKA | Hive Colab |
| UGANDA | DANIEL | NANGHAKA | WASHREPORTER |
| UGANDA | DANIEL | NANGHAKA | WASHREPORTER |
| NIGERIA | sadiq | nasir | NetSwitch Limited |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | Serge | NDJOLI BOSANGIA | ARPTC Congo |




